The LZ-19 Series of LVIT (Linear Variable Inductance Transducer) position sensors are contactless devices designed for use in factory automation or assembly machinery applications where space is a premium, as well as for external mounting on pneumatic cylinders to sense rod position.
The LVIT is offered in nominal full scale ranges from 0.1 to 30 inches (2.5 to 750 mm) with an excellent stroke-to-length ratio. The sensor has a 19 mm (3/4 inch) outside diameter stainless steel or optional aluminum body with a 1 m axial cable for I/O connections. The 6 mm (0.236 inch) diameter through-bore of an LZ-19 provides clearance for its 5.2 mm (0.200 inch) diameter, PVDF-sheathed moving rod, which is made of the same material as its housing. This through-bore feature also means that the sensor is not subject to damage from typical mechanical overstroking.
Technical datasheets and additional information can be found below.
- - Contactless Operation Prevents Internal Wearout from Dithering or Rapid Cycling
- - LVIT Technology™ (Linear Variable Inductance Transducer)
- - Through-bore Design Eliminates Mechanical Overstroking
- - Full Scale Ranges from 0.1 to 30 inches (2.5 to 750 mm)
- - Proprietary SenSet™ Field Adjustment Range Scaling
- - DC in / DC Out Operation with Built-in Electronics
- - Excellent Stroke-to-Length Ratio
Analog I/Os: | 0 - 5 V or 0.5 - 4.5 V DC output; 8 - 30 V input, 35 mA max, 0 - 10 V DC output; 12 - 30 V input, 35 mA max 4 - 20 mA (3-wire) output; 18 - 30 V input, 60 mA max. (75 C max) |
Measuring Ranges: | 2.5 to 750 mm (0.100 to 30 inches) full scale |
Linearity Error: | ≤±0.15% of Full Scale Output (FSO) typical, ±0.25% max. |
Resolution: | 0.025 % of FSO |
Update Rate: | 300 Hz nominal |
Operating Temperature: | -20 to 85 C (-40 to 105 C Extended Range) |
Temperature Coefficient: | ≤±0.015% of FS/ deg C |
Terminations: | IEC IP-67 |
Humidity: | 95% RH, non-condensing |
Shock: | 1000 g, 11 msec. |
Vibration: | 5-20 Hz 0.5 inch p-p; 20-2000 Hz 4.2 g p-p |
Electrical Termination | |||||||
|
| Probe | Range | Radial or Axial | Termination |
|
|
LZ | X- | XX- | XXX- | X- | XX- | XX- | X- |
| E - Voltage | 19- 19 mm | 2.5 - 750 | A - Axial | 00 - 1 m cable | 05 - 0.5 to 4.5 V | A - Aluminum |
| I - Current |
| (2.5 mm increments) | R - Radial |
| 06 - 4.5 to 0.5 V | S - 300 Series SS |
|
|
|
|
|
| 10 - 0 to 10.0 V |
|
|
|
|
|
|
| 11 - 10.0 to 0 V |
|
|
|
|
|
|
| 20 - 4 to 20 mA |
|
|
|
|
|
|
| 21 - 20 to 4 mA |
|
|
|
|
|
|
| 50 - 0 to 5 V |
|
|
|
|
|
|
| 51 - 5 to 0 V |
|
LZ-19 Connection Table | ||
I/O Function | Color | |
+ Power Input | Red | |
Ground | Black | |
Analog Output | Green | |
SenSet™ | White | |
Shield/drain* | Shield | |
*Shield unconnected internally |
LZ-19 Range Table | ||
Nominal Range | Length “A” | |
0.10 inches [2.5 mm] | 1.38 inches [35.0 mm] | |
0.25 inches [6.4 mm] | 1.38 inches [35.0 mm] | |
0.50 inches [12.7 mm] | 1.38 inches [35.0 mm] | |
0.75 inches [19 mm] | 1.38 inches [35.0 mm] | |
1.0 inches [25 mm] | 1.38 inches [35.0 mm] | |
1.25 inches [32 mm] | 1.63 inches [41.3 mm] | |
2.0 inches [50 mm] | 2.38 inches [60.5 mm] | |
3.0 inches [75 mm] | 3.38 inches [85.9 mm] | |
4.0 inches [100 mm] | 4.38 inches [111.1 mm] | |
6.0 inches [150 mm] | 6.50 inches [165.1 mm] | |
8.0 inches [200 mm] | 8.50 inches [215.9 mm] | |
10.00 inches [250 mm] | 10.50 inches [266.7 mm] | |
12.00 inches [300 mm] | 12.50 inches [317.5 mm] | |
15.0 inches [375 mm] | 15.75 inches [400.0 mm] | |
18.00 inches [450 mm] | 18.75 inches [476.2 mm] | |
24.0 inches [600 mm] | 25.00 inches [635.0 mm] | |
30.0 inches [750 mm] | 31.00 inches [787.4 mm] |
If you are looking for CAD drawings of our LZ-19 sensor, simply call us at 856-727-0250 or use the online contact us form by clicking here.