For Use In
Gas Motorsports Applications
Engine Testing
Racing Environments
EGT Probe Kit
Gas Race Series EP EGT Digital Pyrometer Gauge and Probe Kit
Kit includes the Fast Response Foul Proof Diesel EGT Probe, Digital Pyrometer Gauge, and Adjustable Compression Fitting (recommended for fuel types: Diesel & Biodiesel).
Features
- - Probe diameter 3/16 inch (0.187 inch)
- - Enclosed Tip Sensing Junction (Foul Proof)
- - Response time constant: 250 milliseconds
- - Includes 316 SS Adjustable Compression Fitting
- - Cable is 6 Feet Long (2 Meters)
- - Digital Pyrometer Size ~ 1" High x 2" Wide x 3" Deep
- - Max Temperature "Peak-Hold" Display Capture Capability
- - High Set-Point Alarm with Internal Relay Contact
- - °F/°C Selectable
- - Power: 9 to 16 VDC
- - EGT Probe has Inconel 600 Protective Sheathing for Longevity at High Temperatures
- - Adjustable 316 SS Compression Fitting with 1/8 NPT Male Thread
Specifications
Digital Pyrometer Gauge Input: | K type thermocouple (default) |
Other Input Types: | J & T type thermocouple, RTD, Voltage, mA (user selectable) |
Display Range: | -325 to 2372°F (-200 to 1300°C); (default setting of K type thermocouple) |
Accuracy: | +/-0.4% of reading (+/- 1.1°C) |
Display Resolution: | 1°F (1°C) |
LED Display: | Red, 4-digit, 0.275 inch (7 mm high), 0.5 second update rate |
Microprocessor Sampling Rate: | 4 samples/second |
Microprocessor A/D Resolution: | 16-bit |
A/D Accuracy: | +/- 0.2% FS +/- 1 unit |
Environment: | 0 to 50°C, 85% Max. RH (non-condensing) |
Operating Temperature: | +32 to +125°F (0 to +50°C) |
Front Bezel Rating: | IP51 |
Power: | +9 to +16 VDC (+24 VDC powered available upon request) |
Current Draw: | < 100 mA @ 24 VDC |
Analog Retransmission Output: | 0-5 VDC or 1-5 VDC (user selectable) (on "-A" series only) |
Alarm Relay Contact Rating: | 1A @ 30 VDC |
Pyrometer Case Dimensions : | 1" x 2" x 3" (24 mm x 48 mm x 75 mm) |
Pyrometer Weight: | 2.1 ounces |
EGT-DF Probe: | Type K Thermocouple |
Temperature Range: | -148°F to 2372°F (-100°C to 1300°C) |
Special Limits of Error Accuracy : | +/- 0.4% of reading |
EGT Probe Diameter : | 3/16 inch (0.187 inch) (4.75 mm) |
Sheath Wall Thickness : | 0.015" (.38 mm), MgO insulated |
Response Time Constant: | 550 milliseconds |
Ordering Info Table
SKU: KIT-PMD1XT-EGT-DF-XXX
We can quickly provide application information, pricing and delivery of these products. Our sales engineers are available to answer your temperature sensor application questions and to help find the right product for you.
Contact us TODAY!
Call 856-727-0250 or e-mail us tempsensors@alliancesensors.com